Category | Value |
---|---|
Total Visits | 12 |
Average Steps per Visit | 2.00 |
Average Minutes per Visit | 0.00 |
Longest Single Visit (in Minutes) | 0.00 |
Visitor | Minutes | Trail |
---|---|---|
-:-:198.64.149.243:LinksManager.com :http://linksmanager.com/linkchecker.html | 0 |
/links3.html /index.html |
-:-:MTL-HSE-ppp207620.qc.sympatico.ca:MSIE 6.0:Windows NT 5.1; FunWebProducts-MyWay; Alexa Toolbar | 0 |
/gtpoker.html |
-:-:68.227.102.254:MSIE 6.0:Windows NT 5.1; Q312461; MSOCD; Cox High Speed Internet Customer | 0 |