Category | Value |
---|---|
Total Visits | 10 |
Average Steps per Visit | 3.00 |
Average Minutes per Visit | 0.00 |
Longest Single Visit (in Minutes) | 0.00 |
Visitor | Minutes | Trail |
---|---|---|
-:-:24.80.5.245:MSIE 6.0:Windows NT 5.1; Provided by BARVIN.COM | 0 | |
-:-:198.64.149.243:LinksManager.com :http://linksmanager.com/linkchecker.html | 0 |
/links3.html /?newsletter /index.html |
-:-:24.55.162.80:MSIE 6.0:Windows NT 5.1; .NET CLR 1.0.3705 | 0 |
http://gamblingoffers.com/ |